Projected Cut 4
Classic Leaderboard · 18 Loch · Test · 31 Dec 2025
| # | Player | Total | Tot | Ø | Thru | Thru. | Rnd | Round | R1 | Strokes | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston Andersen 5.0 | Uni-GC Paderborn | +1 | +1 | +0.2 | 5 | 5 | +1 | +1 | 21 | 21 | ||
| 2 | Parker Gordon 9.0 | Uni-GC Paderborn | +2 | +2 | +0.4 | 5 | 5 | +2 | +2 | 22 | 22 | ||
| - | Maximiliano Wilson 12.0 | Uni-GC Paderborn | +2 | +2 | +0.4 | 5 | 5 | +2 | +2 | 22 | 22 | ||
| - | Fernando Rodgers 9.0 | Uni-GC Paderborn | +2 | +2 | +0.4 | 5 | 5 | +2 | +2 | 22 | 22 | ||
| - | Ruben Pacheco 9.0 | Uni-GC Paderborn | +2 | +2 | +0.4 | 5 | 5 | +2 | +2 | 22 | 22 | ||
| Herren Current Cut1 +2 Expected Cut2 +8 | ||||||||||||
| 6 | Jacoby Carter 10.0 | Uni-GC Paderborn | +3 | +3 | +0.6 | 5 | 5 | +3 | +3 | 23 | 23 | ||
| - | Bodhi Golden 9.0 | Uni-GC Paderborn | +3 | +3 | +0.6 | 5 | 5 | +3 | +3 | 23 | 23 | ||
| 8 | Kristian Pollard 15.0 | Uni-GC Paderborn | +4 | +4 | +0.8 | 5 | 5 | +4 | +4 | 24 | 24 | ||
| 9 | Dean Mosley 9.0 | Uni-GC Paderborn | - | - | - | 09:02 am | 09:02 am | - | - | - | - | ||
| - | William Person 9.0 | Uni-GC Paderborn | - | - | - | 09:02 am | 09:02 am | - | - | - | - | ||
| - | Cason Whitaker 5.0 | Uni-GC Paderborn | - | - | - | 09:02 am | 09:02 am | - | - | - | - | ||
| - | Orlando Santiago 18.0 | Uni-GC Paderborn | - | - | - | 09:02 am | 09:02 am | - | - | - | - | ||
| - | Kaysen Hendrix 11.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | Leonidas Wilcox 7.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | John Novak 23.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | Salvador Portillo 2.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
[1] The calculation of the cut requires that the results of all players are entered in the live scoring system. Therefore, the cut does not have to be the same as the actual cut.
[2] The expected cut is calculated based on the players' results played so far and to be expected based on their handicap, and is intended to show where the cut could be at the end of the round.