Projected Cut
Leaderboard · 18 Loch · Test · 31 Dec 2025
| # | Player | Total | Tot | Ø | Thru | Thru. | Rnd | Round | R1 | R2 | Strokes | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salvador Portillo 2.0 | Uni-GC Paderborn | +1 | +1 | +0.03 | F | F | E | E | 73 | 72 | 145 | ||
| - | Raphael Reynolds -1.0 | Uni-GC Paderborn | +1 | +1 | +0.03 | F | F | E | E | 73 | 72 | 145 | ||
| 3 | Nova Fleming 4.0 | Uni-GC Paderborn | +3 | +3 | +0.08 | F | F | E | E | 75 | 72 | 147 | ||
| 4 | Ezekiel Franco 3.0 | Uni-GC Paderborn | +4 | +4 | +0.11 | F | F | E | E | 76 | 72 | 148 | ||
| - | Leif Atkins 7.0 | Uni-GC Paderborn | +4 | +4 | +0.11 | F | F | E | E | 76 | 72 | 148 | ||
| - | Dean Armstrong 4.0 | Uni-GC Paderborn | +4 | +4 | +0.11 | F | F | E | E | 76 | 72 | 148 | ||
| 7 | William Person 9.0 | Uni-GC Paderborn | +6 | +6 | +0.17 | F | F | E | E | 78 | 72 | 150 | ||
| - | Griffin Gilmore 5.0 | Uni-GC Paderborn | +6 | +6 | +0.17 | F | F | E | E | 78 | 72 | 150 | ||
| 9 | Dean Mosley 9.0 | Uni-GC Paderborn | +7 | +7 | +0.19 | F | F | E | E | 79 | 72 | 151 | ||
| - | Cason Whitaker 5.0 | Uni-GC Paderborn | +7 | +7 | +0.19 | F | F | E | E | 79 | 72 | 151 | ||
| - | Kaleb Calderon 14.0 | Uni-GC Paderborn | +7 | +7 | +0.19 | F | F | -2 | -2 | 81 | 70 | 151 | ||
| 12 | Bodhi Golden 9.0 | Uni-GC Paderborn | +8 | +8 | +0.22 | F | F | E | E | 80 | 72 | 152 | ||
| - | Fernando Rodgers 9.0 | Uni-GC Paderborn | +8 | +8 | +0.22 | F | F | E | E | 80 | 72 | 152 | ||
| - | Winston Andersen 5.0 | Uni-GC Paderborn | +8 | +8 | +0.22 | F | F | E | E | 80 | 72 | 152 | ||
| - | Orlando Santiago 18.0 | Uni-GC Paderborn | +8 | +8 | +0.22 | F | F | E | E | 80 | 72 | 152 | ||
| 16 | Maximiliano Wilson 12.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Leonidas Wilcox 7.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Finnegan Griffin 13.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Dayton Hardin 14.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Hezekiah Mueller 8.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Everett Woods 8.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Makai O’Donnell 10.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Tommy Cannon 14.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| - | Pablo McIntyre 4.0 | Uni-GC Paderborn | +9 | +9 | +0.25 | F | F | E | E | 81 | 72 | 153 | ||
| Herren Current Cut1 +9 Expected Cut2 +9 | |||||||||||||
| 25 | Ruben Pacheco 9.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Kaysen Hendrix 11.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Tanner Simon 12.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Dexter Guerra 19.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Morgan Dunlap 9.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Shepard Cano 13.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Gary Wiggins 6.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Jayden Cantu 14.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Jonathan Blackwell 11.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Zander O’Neal 14.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Reign Krueger 10.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| - | Hugo McCormick 6.0 | Uni-GC Paderborn | +10 | +10 | +0.28 | F | F | E | E | 82 | 72 | 154 | ||
| 37 | Jacoby Carter 10.0 | Uni-GC Paderborn | +11 | +11 | +0.31 | F | F | +2 | +2 | 81 | 74 | 155 | ||
| - | Maison McCormick 6.0 | Uni-GC Paderborn | +11 | +11 | +0.31 | F | F | E | E | 83 | 72 | 155 | ||
| - | Byron Rangel 0.0 | Uni-GC Paderborn | +11 | +11 | +0.31 | F | F | E | E | 83 | 72 | 155 | ||
| - | Warren Lang 2.0 | Uni-GC Paderborn | +11 | +11 | +0.31 | F | F | E | E | 83 | 72 | 155 | ||
| 41 | Parker Gordon 9.0 | Uni-GC Paderborn | +12 | +12 | +0.33 | F | F | +3 | +3 | 81 | 75 | 156 | ||
| - | Brady Vu 22.0 | Uni-GC Paderborn | +12 | +12 | +0.33 | F | F | E | E | 84 | 72 | 156 | ||
| 43 | Kristian Pollard 15.0 | Uni-GC Paderborn | +13 | +13 | +0.36 | F | F | E | E | 85 | 72 | 157 | ||
| - | Cruz Rose 19.0 | Uni-GC Paderborn | +13 | +13 | +0.36 | F | F | +4 | +4 | 81 | 76 | 157 | ||
| 45 | John Novak 23.0 | Uni-GC Paderborn | +15 | +15 | +0.42 | F | F | E | E | 87 | 72 | 159 | ||
| - | Cedric Rocha 24.0 | Uni-GC Paderborn | +15 | +15 | +0.42 | F | F | E | E | 87 | 72 | 159 | ||
| - | Jayden Mueller 20.0 | Uni-GC Paderborn | +15 | +15 | +0.42 | F | F | +6 | +6 | 81 | 78 | 159 | ||
| 48 | Bjorn Marsh 5.0 | Uni-GC Paderborn | +17 | +17 | +0.47 | F | F | +6 | +6 | 83 | 78 | 161 | ||
[1] The calculation of the cut requires that the results of all players are entered in the live scoring system. Therefore, the cut does not have to be the same as the actual cut.
[2] The expected cut is calculated based on the players' results played so far and to be expected based on their handicap, and is intended to show where the cut could be at the end of the round.