Projected Cut 2
Leaderboard · 18 Loch · Test · 31 Dec 2025
| # | Player | Total | Tot | Ø | Thru | Thru. | Rnd | Round | R1 | Strokes | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston Andersen 5.0 | Uni-GC Paderborn | E | E | 0 | 1 | 1 | E | E | 4 | 4 | ||
| - | Cason Whitaker 5.0 | Uni-GC Paderborn | E | E | 0 | 1 | 1 | E | E | 4 | 4 | ||
| 3 | Jacoby Carter 10.0 | Uni-GC Paderborn | +1 | +1 | +0.5 | 2 | 2 | +1 | +1 | 9 | 9 | ||
| - | Parker Gordon 9.0 | Uni-GC Paderborn | +1 | +1 | +0.5 | 2 | 2 | +1 | +1 | 9 | 9 | ||
| - | Bodhi Golden 9.0 | Uni-GC Paderborn | +1 | +1 | +0.5 | 2 | 2 | +1 | +1 | 9 | 9 | ||
| - | Maximiliano Wilson 12.0 | Uni-GC Paderborn | +1 | +1 | +1 | 1 | 1 | +1 | +1 | 5 | 5 | ||
| - | Dean Mosley 9.0 | Uni-GC Paderborn | +1 | +1 | +1 | 1 | 1 | +1 | +1 | 5 | 5 | ||
| - | William Person 9.0 | Uni-GC Paderborn | +1 | +1 | +1 | 1 | 1 | +1 | +1 | 5 | 5 | ||
| Herren Current Cut1 +1 Expected Cut2 +3 | ||||||||||||
| 9 | Kristian Pollard 15.0 | Uni-GC Paderborn | +2 | +2 | +1 | 2 | 2 | +2 | +2 | 10 | 10 | ||
| - | Fernando Rodgers 9.0 | Uni-GC Paderborn | +2 | +2 | +2 | 1 | 1 | +2 | +2 | 6 | 6 | ||
| - | Ruben Pacheco 9.0 | Uni-GC Paderborn | +2 | +2 | +2 | 1 | 1 | +2 | +2 | 6 | 6 | ||
| - | Orlando Santiago 18.0 | Uni-GC Paderborn | +2 | +2 | +2 | 1 | 1 | +2 | +2 | 6 | 6 | ||
| 13 | Kaysen Hendrix 11.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | Leonidas Wilcox 7.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | John Novak 23.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | Salvador Portillo 2.0 | Uni-GC Paderborn | - | - | - | 09:03 am | 09:03 am | - | - | - | - | ||
| - | Finnegan Griffin 13.0 | Uni-GC Paderborn | - | - | - | 09:04 am | 09:04 am | - | - | - | - | ||
| - | Tanner Simon 12.0 | Uni-GC Paderborn | - | - | - | 09:04 am | 09:04 am | - | - | - | - | ||
| - | Dexter Guerra 19.0 | Uni-GC Paderborn | - | - | - | 09:04 am | 09:04 am | - | - | - | - | ||
| - | Raphael Reynolds -1.0 | Uni-GC Paderborn | - | - | - | 09:04 am | 09:04 am | - | - | - | - | ||
| - | Ezekiel Franco 3.0 | Uni-GC Paderborn | - | - | - | 09:05 am | 09:05 am | - | - | - | - | ||
| - | Dayton Hardin 14.0 | Uni-GC Paderborn | - | - | - | 09:05 am | 09:05 am | - | - | - | - | ||
| - | Brady Vu 22.0 | Uni-GC Paderborn | - | - | - | 09:05 am | 09:05 am | - | - | - | - | ||
| - | Nova Fleming 4.0 | Uni-GC Paderborn | - | - | - | 09:05 am | 09:05 am | - | - | - | - | ||
| - | Hezekiah Mueller 8.0 | Uni-GC Paderborn | - | - | - | 09:06 am | 09:06 am | - | - | - | - | ||
| - | Kaleb Calderon 14.0 | Uni-GC Paderborn | - | - | - | 09:06 am | 09:06 am | - | - | - | - | ||
| - | Leif Atkins 7.0 | Uni-GC Paderborn | - | - | - | 09:06 am | 09:06 am | - | - | - | - | ||
| - | Everett Woods 8.0 | Uni-GC Paderborn | - | - | - | 09:06 am | 09:06 am | - | - | - | - | ||
| - | Morgan Dunlap 9.0 | Uni-GC Paderborn | - | - | - | 09:07 am | 09:07 am | - | - | - | - | ||
| - | Maison McCormick 6.0 | Uni-GC Paderborn | - | - | - | 09:07 am | 09:07 am | - | - | - | - | ||
| - | Shepard Cano 13.0 | Uni-GC Paderborn | - | - | - | 09:07 am | 09:07 am | - | - | - | - | ||
| - | Byron Rangel 0.0 | Uni-GC Paderborn | - | - | - | 09:07 am | 09:07 am | - | - | - | - | ||
| - | Gary Wiggins 6.0 | Uni-GC Paderborn | - | - | - | 09:08 am | 09:08 am | - | - | - | - | ||
| - | Jayden Cantu 14.0 | Uni-GC Paderborn | - | - | - | 09:08 am | 09:08 am | - | - | - | - | ||
| - | Makai O’Donnell 10.0 | Uni-GC Paderborn | - | - | - | 09:08 am | 09:08 am | - | - | - | - | ||
| - | Cedric Rocha 24.0 | Uni-GC Paderborn | - | - | - | 09:08 am | 09:08 am | - | - | - | - | ||
| - | Jonathan Blackwell 11.0 | Uni-GC Paderborn | - | - | - | 09:09 am | 09:09 am | - | - | - | - | ||
| - | Griffin Gilmore 5.0 | Uni-GC Paderborn | - | - | - | 09:09 am | 09:09 am | - | - | - | - | ||
| - | Tommy Cannon 14.0 | Uni-GC Paderborn | - | - | - | 09:09 am | 09:09 am | - | - | - | - | ||
| - | Dean Armstrong 4.0 | Uni-GC Paderborn | - | - | - | 09:09 am | 09:09 am | - | - | - | - | ||
| - | Cruz Rose 19.0 | Uni-GC Paderborn | - | - | - | 09:10 am | 09:10 am | - | - | - | - | ||
| - | Zander O’Neal 14.0 | Uni-GC Paderborn | - | - | - | 09:10 am | 09:10 am | - | - | - | - | ||
| - | Reign Krueger 10.0 | Uni-GC Paderborn | - | - | - | 09:10 am | 09:10 am | - | - | - | - | ||
| - | Pablo McIntyre 4.0 | Uni-GC Paderborn | - | - | - | 09:10 am | 09:10 am | - | - | - | - | ||
| - | Bjorn Marsh 5.0 | Uni-GC Paderborn | - | - | - | 09:11 am | 09:11 am | - | - | - | - | ||
| - | Jayden Mueller 20.0 | Uni-GC Paderborn | - | - | - | 09:11 am | 09:11 am | - | - | - | - | ||
| - | Hugo McCormick 6.0 | Uni-GC Paderborn | - | - | - | 09:11 am | 09:11 am | - | - | - | - | ||
| - | Warren Lang 2.0 | Uni-GC Paderborn | - | - | - | 09:11 am | 09:11 am | - | - | - | - | ||
[1] The calculation of the cut requires that the results of all players are entered in the live scoring system. Therefore, the cut does not have to be the same as the actual cut.
[2] The expected cut is calculated based on the players' results played so far and to be expected based on their handicap, and is intended to show where the cut could be at the end of the round.